Commercial Varieties/Uses/Ripening Dates
Commercial Varieties | EATING | BAKING | SALAD | DRYING | SAUCE | DATE OF RIPENING |
Transparent | Fair | Good | Fair | Good | Excellent | August 10 |
Lodi | Fair | Good | Fair | Good | Excellent | August 11 |
Paulared | Excellent | Excellent | Good | Good | Excellent | August 25 |
Gravenstein | Excellent | Excellent | Excellent | Excellent | Excellent | September 1 |
Maiden Blush | Fair | Fair | Fair | Excellent | Fair | September 10 |
Mollies' Delicious | Excellent | Fair | Excellent | Good | Fair | September 15 |
Royal Gala | Excellent | Good | Excellent | Good | Good | September 15 |
Imperial Gala | Excellent | Good | Excellent | Good | Good | September 15 |
McIntosh | Excellent | Excellent | Excellent | Good | Excellent | September 20 |
Honeycrisp | Superior | Good | Excellent | Excellent | Good | September 20 |
Wolf River | Fair | Excellent | Fair | Excellent | Fair | September 20 |
Snow | Good | Fair | Fair | Excellent | Fair | October 1 |
Sweet 16 | Excellent | Excellent | Excellent | Excellent | Excellent | October 1 |
Cortland | Excellent | Excellent | Superior | Excellent | Excellent | October 1 |
Empire | Excellent | Good | Excellent | Excellent | Good | October 3 |
Jonathan | Excellent | Excellent | Excellent | Excellent | Excellent | October 5 |
Thome Empire | Excellent | Good | Excellent | Excellent | Good | October 5 |
Opalescent | Excellent | Excellent | Excellent | Excellent | Good | October 8 |
Twenty Ounce | Good | Superior | Excellent | Excellent | Excellent | October 8 |
Macoun | Excellent | Excellent | Excellent | Excellent | Excellent | October 8 |
Red Rome | Excellent | Excellent | Good | Excellent | Good | October 12 |
Red Delicious | Excellent | Fair | Excellent | Fair | Fair | October 15 |
Yellow Delicious | Excellent | Excellent | Excellent | Excellent | Excellent | October 15 |
Golden Russets | Excellent | Excellent | Excellent | Excellent | Excellent | October 15 |
Golden Delicious | Excellent | Excellent | Excellent | Excellent | Excellent | October 15 |
Blushing Golden | Excellent | Excellent | Excellent | Excellent | Excellent | October 15 |
Jonagold | Excellent | Excellent | Excellent | Excellent | Excellent | October 15 |
Melrose | Excellent | Excellent | Excellent | Excellent | Excellent | October 15 |
Ida Red | Excellent | Excellent | Excellent | Excellent | Excellent | October 13 |
Spitzenburg | Excellent | Good | Excellent | Good | Good | October 15-20 |
Westfall SNF | Good | Good | Fair | Good | Good | October 15-20 |
Mutsu | Excellent | Excellent | Excellent | Excellent | Excellent | October 15-20 |
Red Winesap | Good | Excellent | Excellent | Good | Good | October 18 |
Criterion | Excellent | Excellent | Excellent | Good | Good | October 18 |
Commander York | Good | Good | Good | Good | Good | October 18 |
Gold Rush | Excellent | Excellent | Excellent | Excellent | Excellent | October 20 |
Northern Spy | Excellent | Excellent | Excellent | Excellent | Excellent | October 20 |
Spigold | Excellent | Excellent | Excellent | Excellent | Excellent | October 20 |
Granny Smith | Excellent | Excellent | Excellent | Excellent | Good | October 20 |
Other Apple Varieties We Grow
Duchess Jerseymac Red Astrakhan Irish Peach Prima Spartan Snow Chenago Strawberry Emperor Alexander Kinder Crisp Candy Crisp Crimson Crisp Sun Crisp Red Rome Doctor Burgundy Cornish Gilliflower Talman Sweet Sheepnose Pound Sweet Mother Franklin Mahogany |
St. Edmund's Pippin Holstein Hooples Antique Hudsons Golden Gem Cox Orange Golden Noble Blenheim Orange Spitzenburg Smoke House Kidd's Orange Red Virginia Gold Ozark Gold Lady Original Delicious Golden Supreme Schweitzer's Orange Hubbartson Nonesuch Fallawater Golden Nugget Ashmed's Kernal Peck's Pleasant Staymen Winesap Tompkins County King
|
Wealthy Westfield Seek No Further Criterion Commander York Yellow Newton Pippin Giant Winesap Smoothie Crown Jewel Arkansas Black Blue Permain Cavelle Blank Grimes Golden Black Twig Kindel Sinap Zabergau Reinitte Baldwin Fortune |